II Éva Marton International Singing Competition has been launched
The rounds of the contest organized between 19-25 September at Liszt Academy, will begin from No. 48.
Fourty-eight competitors from 18 countries have arrived to the II Éva Marton International Singing Competition organized by Liszt Academy. After Éva Marton’s greeting words, Beáta Schanda competition secretary informed the competitiors about the competition guidelines. The order of the rounds was decided by drawing lots. Réka Dorka Bata, the youngest competitor draw the No. 48, so that Ekaterina Rostova will perform first on the 20 September 14.00 Preliminary round.
A brief CV and programme of the competitors is available by clicking here, the schedule of the Preliminary will be as follows:
20 SEPTEMBER 2016 (TUESDAY) 14.00
14.00-14.15 | No. 48 | Rostova | Ekaterina | Maria Oselkova |
14.15-14.30 | No. 49 | Sellei | Etelka | Baja Mónika |
14.30-14.45 | No. 50 | Shamaeva | Polina | Maria Oselkova |
14.45-15.00 | No. 51 | Sitkovetsky | Julia | Baja Mónika |
15.00-15.15 | no. 52 | Song | Fengrun | Gyökér Gabriella |
15.15-15.30 | no. 553 | Stancu | Antonia Cosmina | Baja Mónika |
15.50-16.05 | No. 54 | Tan | Jingxing | Ying Han |
16.05-16.20 | No. 56 | Vincze | Klára | Sándor Szabolcs |
16.20-16.35 | No. 57 | Vorozheykina | Maria | Maria Oselkova |
16.35-16.50 | No. 58 | Weintritt | Michaela | Baja Mónika |
16.50-17.05 | No. 59 | Yoo | Jung Woo | Sándor Szabolcs |
17.05-17.20 | No. 62 | Zuo | You | Gyökér Gabriella |
20 SEPTEMBER 2016 (TUESDAY) 19.00
19.00-19.10 | No. 1 | Algozzini | Lisa | Sándor Szabolcs |
19.10-19.20 | No. 2 | Bata | Ráka Dorka | Alter Katalin |
19.20-19.30 | No. 3 | Benabdallah | Yanis | Harazdy Miklós |
19.30-19.40 | No. 4 | Beznosova | Kristina | Sándor Szabolcs |
19.40-19.50 | No. 5 | Boldov | Denis | Sándor Szabolcs |
19.50-20.00 | No. 6 | Butu | Rodica Stefania | Gyökér Gabriella |
20.20-20.30 | No. 8 | Caputo | Immacolata V. | Sándor Szabolcs |
20.30-20.40 | No. 9 | Cheremnykh | Olga | Alter Katalin |
20.40-20.50 | No. 10 | Chubunova | Ksenia | Dimitry Maximenko |
20.50-21.00 | No. 11 | Dadaikina | Ekaterina | Olga Volkina |
21.00-21.10 | No. 14 | Enkhbold | Ankhbayar | Gyökér Gabriella |
21 SEPTEMBER 2016 (WEDNESDAY) 14.00
14.00-14.10 | No. 15 | Erdős | Attila | Gyökér Gabriella |
14.10-14.20 | No. 16 | Greenhalgh | Tobias | Sándor Szabolcs |
14.20-14.30 | No. 17 | Hardy | Veronika | Simon Despay |
14.30-14.40 | No. 18 | Hořejšová | Tereza | Baja Mónika |
14.40-14.50 | No. 19 | Horti | Lilla | Virág Emese |
14.50-15.00 | No. 22 | Jarzabek | Lucyna | Anna Lasek-Starzec |
15.20-15.30 | No. 24 | Jo | Hyelim | Baja Mónika |
15.30-15.40 | No. 25 | Keng | Li | Baja Mónika |
15.40-15.50 | No. 26 | Khershberg | Zlata | Sándor Szabolcs |
15.50-16.00 | No. 27 | Khovanova | Ksenia | Gyökér Gabriella |
16.00-16.10 | No. 28 | Kharapko | Anna | Maria Oselkova |
16.10-16.20 | No. 29 | Kim | Eunhee | Gyökér Gabriella |
16.20-16.30 | No. 31 | Kim | Sungkook | Gyökér Gabriella |
21 SEPTEMBER 2016 (WEDNESDAY) 19.00
19.00-19.10 | No. 33 | Kurysheva | Svetlana | Alter Katalin |
19.10-19.20 | No. 36 | Lee | Kyubong | Baja Mónika |
19.20-19.30 | No. 37 | Lim | Soo Yeon | Baja Mónika |
19.30-19.40 | No. 39 | Malik | Azat | Alter Katalin |
19.40-19.50 | No. 40 | Marinescu | Andreea | Baja Mónika |
19.50-20.00 | No. 42 | Molnár | Ágnes | Harazdy Miklós |
20.20-20.30 | No. 43 | Nagy | Johanna | Gyökér Gabriella |
20.30-20.40 | No. 44 | Netovych-Dorohaia | Anna | Baja Mónika |
20.40-20.50 | No. 45 | Olszynska | Sylwia | Dorota Moliszewska |
20.50-21.00 | No. 46 | Raftis | Theodora | Alter Katalin |
21.00-21.10 | No. 47 | Roslavets | Alexander | Sándor Szabolcs |