Schedule of the Preliminary
10 September 2018
All rounds will start from No. 23. In the Preliminary there may be some changes.
Versenyző
Competitor
September 10 5.00 p.m.
| 17.00-17.12 | 20 | Fülep | Máté |
| 17.12-17.24 | 23 | Guy | Rolando |
| 17.24-17.36 | 24 | Hadzetskyy | Yuriy |
| 17.36-17.48 | 25 | Havár- Ferency | Anna Vivien |
| 17.48-18.00 | 27 | Imai | Ayane |
| 18.00-18.12 | 28 | Jessen | Syrinx |
| 18.12-18.24 | 29 | Khuzina | Iliusa |
| 18.24-18.36 | 30 | Kim | Bongjung |
SZÜNET / INTERMISSION
| 19.00-19.12 | 31 | Kiss | Adam |
| 19.12-19.24 | 32 | Kohoutová | Zuzana |
| 19.24-19.36 | 33 | Kouwenhoven | Esther |
| 19.36-19.48 | 35 | Kukhar | Nataliia |
| 19.48-20.00 | 36 | Kushlyk | Mykhailo |
| 20.00-20.12 | 37 | Lam | Chung Ting |
| 20.12-20.24 | 38 | Lara Villanueva | Ernesto Adrian |
| 20.24-20.36 | 39 | Lebedyantseva | Anastasia |
September 11 2.00 p.m.
| 14.00-14.12 | 40 | Lee | Hojoun |
| 14.12-14.24 | 41 | Lee | Junbum |
| 14.24-14.36 | 42 | Levchuk | Margarita |
| 14.36-14.48 | 43 | Lin | Qianyun |
| 14.48-15.00 | 44 | Matei | Olesia |
| 15.00-15.12 | 46 | Megyimórecz | Ildikó Lilla |
SZÜNET / INTERMISSION
| 15.30-15.42 | 47 | Muzychenko | Iuliia(Julia) |
| 15.42-15.54 | 48 | Niiranen | Veera Annina |
| 15.54-16.06 | 49 | Nikolaieva | Kseniia |
| 16.06-16.18 | 50 | Okońska | Hanna |
| 16.18-16.30 | 53 | Polova | Alina |
| 16.30-16.42 | 54 | Ra | Hayoung |
September 11 6.00 p.m.
| 18.00-18.12 | 55 | Salas | Galeano |
| 18.12-18.24 | 56 | Shapovalova | Anna |
| 18.24-18.36 | 57 | Soina | Elizaveta |
| 18.36-18.48 | 58 | Süle | Dalma |
| 18.48-19.00 | 60 | Tatsyshyn | Nazar |
| 19.00-19.12 | 62 | Vardanyan | Gagik |
SZÜNET / INTERMISSION
| 19.30-19.42 | 63 | Vinogradov | Anton |
| 19.42-19.54 | 66 | Yoo | Jung Woo |
| 19.54-20.06 | 67 | Zharmagambetov | Rassul |
| 20.06-20.18 | 68 | Zhdanov | Denys |
| 20.18-20.30 | 1 | Ács | Gabriella |
| 20.30-20.42 | 2 | Ádám | Zsuzsanna Csilla |
September 12 2.00 p.m.
| 14.00-14.12 | 3 | Alati | Vassia |
| 14.12-14.24 | 5 | Baptista P. Smoes | Beatriz |
| 14.24-14.36 | 6 | Baranyai | Anett |
| 14.36-14.48 | 7 | Bardachova | Anastasiia |
| 14.48-15.00 | 8 | Bardon | Antal |
| 15.00-15.12 | 9 | Benabdallah | Yanis |
SZÜNET / INTERMISSION
| 15.30-15.42 | 22 | Gorlo | Elena |
| 15.42-15.54 | 26 | Hořejšová | Tereza |
| 15.54-16.06 | 52 | Pluzhnikova | Valentyna |
| 16.06-16.18 | 59 | Tan | JingXing |
| 16.06-16.18 | 61 | Ushanova | Iryna |
September 12 6.00 p.m.
| 18.00-18.12 | 10 | Bychkova | Anna |
| 18.12-18.24 | 11 | Chelekhova | Ekaterina |
| 18.24-18.36 | 12 | Chen | Yibao |
| 18.36-18.48 | 13 | Chuluunbaatar | Badral |
| 18.48-19.00 | 14 | Day | Natasa |
| 19.00-19.12 | 15 | Dyadiv | Olga |
SZÜNET / INTERMISSION
| 19.30-19.42 | 16 | Fayzulina | Julia |
| 19.42-19.54 | 17 | Fedorii | Inna |
| 19.54-20.06 | 18 | Fomina | Iluiia |
| 20.06-20.18 | 19 | Forgács | Péter |
