Contestants in the preliminary
| 1. | Alcántara, Germán Enrique | Argentina |
| 2. | Alkhovik, Mariia | Russian Federation |
| 3. | Alpay, İlkin | Turkey |
| 4. | Bata, Réka Dorka | Hungary |
| 5. | Ben Ishai, Tom | Israel |
| 6. | Buialsky, Vladyslav | Ukraine |
| 7. | Bulhakova, Lilia-Fruz | Ukraine |
| 8. | Chen, Jinxin | China |
| 9. | Chen, Hongyu | China |
| 10. | Chenhall, Thomas | United Kingdom |
| 11. | Cherniy, Daria | Russian Federation |
| 12. | Cheung, Viola | China Hongkong |
| 13. | Choi, Beomseok | South Korea |
| 14. | Chubunova, Kseniia | Russian Federation |
| 15. | Cools, Loes | Belgium |
| 16. | de Castro, Marta | Spain |
| 17. | Dobrea, Gelu-Todor | Romania |
| 18. | Domżał, Maria | Poland |
| 19. | Endrész, Ferenc | Hungary |
| 20. | Fabian, Ashley | USA |
| 21. | Fruci Gomez, David Esteban | Italy |
| 22. | Fürjes, Anna Csenge | Hungary |
| 23. | Galitskaia, Kseniia | Russian Federation |
| 24. | Harper, Jessica | Australia |
| 25. | Her, Sol | South Korea |
| 26. | Istratii, Liliana | Moldova |
| 27. | Iurkus, Anna | Russian Federation |
| 28. | Ivaniashvili, Natia | Georgia |
| 29. | Ji, Yohan | South Korea |
| 30. | Jin, Youngkug | South Korea |
| 31. | Joel, Christian | Trinidad and Tobago |
| 32. | Jung, Jaewon | South Korea |
| 33. | Kalina, Piotr | Poland |
| 34. | Kim, Leo Hyun Ho | South Korea |
| 35. | Kiyashchenko, Mykyta | Ukraine |
| 36. | Kliapets, Mikhail | Belarus |
| 37. | Kuchar, Juraj | Slovakia |
| 38. | Kushnirenko, Mykola | Ukraine |
| 39. | Kwon, Hyunjeong | South Korea |
| 40. | Kyforuk, Dmytro | Ukraine |
| 41. | Kyreiev, Oleksandr | Ukraine |
| 42. | Kyshliaruk, Iryna | Ukraine |
| 43. | Lee, Dongmin | South Korea |
| 44. | Loy, Jolyon | United Kingdom |
| 45. | Lyulkin, Roman | Russian Federation |
| 46. | Malik, Azat | Kazakhstan |
| 47. | Martyniuk, Sevastian | Russian Federation |
| 48. | Máthé, Beáta | Hungary |
| 49. | Megyimórecz, Ildikó | Hungary |
| 50. | Miyachi, Ena | Japán |
| 51. | Mörth, Frederic | Germany |
| 52. | Neill, Henry | United Kingdom |
| 53. | Niakan, Mahdi | Iran |
| 54. | Onishi, Takaoki | Japan |
| 55. | Ovchinnikova, Galina | Russian Federation |
| 56. | Park, ChangSung | South Korea |
| 57. | Pavlenko, Roman | Ukraine |
| 58. | Povazhna, Anastasiia | Ukraine |
| 59. | Pyzhianova, Nataliia | Ukraine |
| 60. | Ruszó, Alexandra | Hungary |
| 61. | Salenskii, Leontii | Russian Federation |
| 62. | Šarić, Sonja | Serbia |
| 63. | Shelkovskaia, Julia | Russian Federation |
| 64. | Shulman, Na'ama | Israel |
| 65. | Sivko, Anatoli | Belarus |
| 66. | Solodkyy, Vasil | Ukraine |
| 67. | Son, Jihoon | South Korea |
| 68. | Sosa Dal Pozzo, Rodrigo | Venezuela/Italy |
| 79. | Spivakovskaia, Ekaterina | Russian Federation |
| 70. | Stepanov, Boris | Russian Federation |
| 71. | Sýkora, Miroslav | Slovakia |
| 72. | Trifković, Tea | Slovenia |
| 73. | Tyshkov, Volodymyr | Ukraine |
| 74. | Uzun, Deniz | Germany |
| 75. | Veshapidze, Heorhii | Ukraine |
| 76. | Vincent, Ethan | USA |
| 77. | Vynnyk, Sviatoslav | Ukraine |
| 78. | Xu, Chen | China |
| 79. | Yoon, WooYoung | South Korea |
